Action Planning Template | ||||
Goal: Create, develop and design strategies for the timely completion of degrees and/or certificates by the IPEDS graduation cohort. The institutional goal is to double the graduation rate of the cohort students by implementing immediate and long term solutions for maintaining high completion rates for the cohorts over time. | ||||
Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
Policy and Practice Review Review departmental policies and student practices for barriers | Division Leaders and Deans Curriculum Officer Registrar | Spring 2011 – Summer 2011 | Board Policies Course Catalogs for each Cohort | Student satisfaction Increase in graduation applications and rate |
Identify IPEDS Cohort Graduates Designate Cohorts on Rosters Provide names and data of cohort students to Deans and Chairs Provide stakeholder with update on cohort performance | Information Services & Planning | Complete by February 2, 2011 Ongoing for future cohorts | Internet Native Banner ODS Clearinghouse | Report usage |
Conduct Degree Audits for Cohort Eligible Students 2008 cohort Associate degree completion by August 2011 2009 cohort Associate degree completion by August 2012 2010 cohort Certificate degree completion by December 2011 Associate degree completion by August 2012 Send notices to all cohort students on their progress toward completion | Registrar Student Success Specialists | Audit must be conducted one term prior cohort graduation to leverage registration Ongoing | Web CAPP | Increase in graduation applications and rate |
CAPP – Degree Audit Training for Faculty, Staff and Students Circuit training for the degree audit feature on JagNet Train all student affairs staff to facilitate degree audit for students in campus Welcome Centers Develop training calendar for traditional and dual credit students | Staff – Office of Admissions and Records Staff Outreach | February 14 – April 1, 2011 Ongoing for entering cohorts and dual credit students | Web CAPP Centers for Learning Excellence Welcome Centers Student Portal | Increased student, faculty and staff utilization |
Automate Graduation Application for Students Paperless (online) application process. Develop workflow to send email confirmation/notice of receipt/status to appropriate chair. | Division Leaders and Deans Curriculum Officer Registrar Webmaster | Complete by April 1, 2011 | Web CAPP College Webpages | Increased application submission and time to award |
Reverse Transfer Opt-In for current cohorts – Apply Texas | Registrar | Completed for 2010 cohort | Apply Texas | Monitor number of students who opt-in |
Streamline Course Substitutions Go paperless Mainstream common substitutions | Registrar Curriculum Officer Webmaster | Summer 2011 Ongoing | Faculty/Staff Portal | Decreased time from application to award |
Market to Faculty, Staff and Students Introduce current and future initiatives Market value of associate degree completion to prospective and current students | PR/Mktng Student Affairs – outreach Webmaster | Spring College-wide Professional Development Ongoing | Budget (?) Student Portal College Webpage | Increased graduation application and rate Increased dual credit matriculation |
Format based on Tool 7.1 from Examining What We Do to Improve Our Schools
(Harris, Edmonson, and Combs, 2010)
No comments:
Post a Comment